Project Details
Project Description
Container Dimensions: | Length | Width | Height | CBM(Internal) |
Feet | 20 | 8 | 7.4 | 31 |
Centimeters | 609.6 | 243.84 | 223.7232 | |
Meter | 6.096 | 2.4384 | 2.237232 |
Container Dimensions: | Length | Width | Height | CBM(Internal) |
Feet | 20 | 8 | 7.4 | 31 |
Centimeters | 609.6 | 243.84 | 223.7232 | |
Meter | 6.096 | 2.4384 | 2.237232 |
sales@boxhubcargocontainers.com,
admin@boxhubcargocontainers.com
+971 545 179 279, +971 434 36794
Office No: 107 Dubai National Insurance P.S.C Bldg
Near to Tesla, Sheikh Zayed Road
Dubai-UAE
© Copyright 2024 Boxhub. All Rights Reserved. Web Design by Phoenixxlab.