Project Details
Project Description
Container Dimensions: | Length | Width | Height | CBM(Internal) |
Feet | 40 | 8 | 9.6 | 76.3 |
Centimeters | 1219.2 | 243.84 | 292.608 | |
Meter | 12.192 | 2.4384 | 2.92608 |
Container Dimensions: | Length | Width | Height | CBM(Internal) |
Feet | 40 | 8 | 9.6 | 76.3 |
Centimeters | 1219.2 | 243.84 | 292.608 | |
Meter | 12.192 | 2.4384 | 2.92608 |
sales@boxhubcargocontainers.com,
admin@boxhubcargocontainers.com
+971 545 179 279, +971 434 36794
Office No: 107 Dubai National Insurance P.S.C Bldg
Near to Tesla, Sheikh Zayed Road
Dubai-UAE
© Copyright 2024 Boxhub. All Rights Reserved. Web Design by Phoenixxlab.