Project Details
Project Description
Container Dimensions: | Length | Width | Height | CBM(Internal) |
Feet | 20 | 8 | 8.6 | 28.8 |
Centimeters | 609.6 | 243.84 | 262.128 | |
Meter | 6.096 | 2.4384 | 2.62128 |
Container Dimensions: | Length | Width | Height | CBM(Internal) |
Feet | 20 | 8 | 8.6 | 28.8 |
Centimeters | 609.6 | 243.84 | 262.128 | |
Meter | 6.096 | 2.4384 | 2.62128 |
sales@boxhubcargocontainers.com,
admin@boxhubcargocontainers.com
+971 545 179 279, +971 434 36794
Office No: 107 Dubai National Insurance P.S.C Bldg
Near to Tesla, Sheikh Zayed Road
Dubai-UAE
© Copyright 2024 Boxhub. All Rights Reserved. Web Design by Phoenixxlab.
Automated page speed optimizations for fast site performance